ORAVEL STAYS LIMITED

Last Updated:

ORAVEL STAYS LIMITED - N/A

About Company

The Company was incorporated on 22nd December 2000. The Company carries on the business inter alia to provide Telecom based value-added services to various telecom operators across the Territory, Payment gateway aggregator services, Ticket services, Utility bills payments, Insurance, Hotel booking services etc. They got a real boost in their sales during demonetization in 2016. Last year they have entered the Stock Broking business as well.

The reason for loss or inadequate profits

The Company has incurred huge capital expenditure in creating a brand and establishing its business activity. They have incurred a considerable amount in various capital & operational expenditures which resulted in losses during the financial year.

Steps to be taken or proposed to be taken for improvement

The Company is focusing on strengthening its position in various business segments like Payments Bank, Insurance and Insurance Broking, travel ticketing, hotel, mobile wallet services, etc. and that would result in a better turnover in the coming fiscal years. They have created “Paytm” as a popular brand and platform which provides ease of online marketplace, mobile wallets, recharges and Payment Gateways Aggregator services, Payments Banking Services, etc.

Financial Data for ORAVEL STAYS LIMITED

Name Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Sales 13,966.40 3,961.60 4,781.40 5,463.90 5,388.80
Operating profit -7,546.20 -2,022.70 -1,159.90 -373.90 707.20
Net profit -13,129.80 -3,936.80 -1,941.60 -1,286.50 229.60
Gross margin 100.00 100.00 100.00 100.00 100.00
Operating margin -54.00 -51.10 -24.30 -6.80 13.10
Net margin -93.00 -91.60 -38.00 -23.00 4.10
Networth 6,449.70 2,744.10 1,443.60 582.60 900.70
Borrowings 2,795.90 3,166.00 4,664.60 5,071.50 46.20
Assets 14,109.00 8,751.00 8,452.50 7,932.40 6,443.50
Debt to equity 0.40 1.10 3.20 8.70 0.10
Current ratio 1.90 1.10 1.60 1.20 0.90
ROE -203.60 -143.50 -134.50 -220.80 25.50
Days payable - - - - -
WC days 91.00 39.00 87.00 25.00 -7.00
Name Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 1.10 1.10 133.80 132.80 133.90
Reserves 6,488.60 3,383.70 2,235.80 1,459.40 1,726.90
Borrowings (Total) 2,795.90 3,166.00 4,664.60 5,071.50 46.20
Trade payables 2,472.90 1,143.50 1,087.10 935.10 963.30
Other liabilities (Total) 4,863.40 2,840.90 2,344.30 2,278.40 5,496.60
Total liabilities 14,109.00 8,751.00 8,452.50 7,932.40 6,443.50
Fixed Assets (Total) 5,164.60 4,158.10 3,902.90 4,100.80 4,441.10
LT loans and advances - - - - -
Other non-current assets 1,449.20 758.30 1,411.40 1,537.20 580.60
Current assets (Total) 7,495.20 3,834.60 3,138.20 2,294.40 1,421.80
Total assets 14,109.00 8,751.00 8,452.50 7,932.40 6,443.50
Long term borrowings 2,626.00 1,900.50 4,614.70 5,005.00 -
Short term borrowings 169.90 1,265.50 49.80 66.40 46.20
Other non-current liabilities 1,003.50 692.40 400.10 425.30 4,024.60
Other current liabilities 1,387.00 1,005.10 857.10 918.00 508.70
Tangible assets 1,348.50 227.00 145.60 149.80 231.80
CWIP 15.60 - - 0.40 1.20
Intangible assets 3,800.50 3,931.10 3,757.30 3,950.60 4,208.10
Inventories 23.40 5.90 - - -
Trade receivables 131.60 101.10 252.40 158.30 203.00
Cash and cash equivalents 3,469.60 2,107.10 1,430.40 726.80 405.80
ST loans and advances - - - - -
Other current assets 3,870.70 1,620.50 1,455.40 1,409.40 813.00
Name Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Sales 13,966.40 3,961.60 4,781.40 5,463.90 5,388.80
Sales growth % 117.19 -71.63 20.69 14.28 -1.38
Operating profit -7,546.20 -2,022.70 -1,159.90 -373.90 707.20
Operating margin % -54.00 -51.10 -24.30 -6.80 13.10
Other income 146.80 195.70 123.90 137.80 152.80
Interest 760.00 559.90 745.70 681.60 843.80
Depreciation 3,102.60 391.80 298.80 280.30 200.30
Exceptional items -1,795.00 -1,001.10 -27.60 -105.40 409.90
Profit before tax -13,057.00 -3,779.80 -2,108.20 -1,303.40 225.70
Tax -18.20 43.70 22.80 0.20 6.20
Profit - disc. ops - 141.60 200.10 - -
Net profit -13,129.80 -3,936.80 -1,941.60 -1,286.50 229.60
Net margin % -93.00 -91.60 -38.00 -23.00 4.10
Expenses (Total) 25,375.10 6,936.10 6,985.80 6,799.70 5,725.80
Cost of goods - - - - -
Employee cost 5,102.70 1,742.10 1,861.80 1,548.80 744.40
Other costs 16,409.80 4,242.20 4,079.50 4,289.00 3,937.20
Name Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Total Debt/Equity 0.40 1.10 3.20 8.70 0.10
Net Debt/Equity 0.00 0.40 2.20 7.50 0.00
Total Debt/Assets 0.20 0.40 0.60 0.60 0.00
Total Assets/Equity 2.20 3.20 5.90 13.60 7.20
Current Ratio 1.90 1.10 1.60 1.20 0.90
Quick Ratio 1.90 1.10 1.60 1.20 0.90
Interest Coverage -9.90 -3.60 -1.60 -0.60 0.80
Fixed Asset Turnover 2.70 0.90 1.20 1.30 1.20
Total Asset Turnover 1.00 0.50 0.60 0.70 0.80
Days Payable - - - - -
Days Inventory - - - - -
Days Receivable 3.00 9.00 19.00 11.00 14.00
Gross Margin 100.00 100.00 100.00 100.00 100.00
Operating Margin -54.00 -51.10 -24.30 -6.80 13.10
Net Margin -93.00 -91.60 -38.00 -23.00 4.10
Return on Equity -203.60 -143.50 -134.50 -220.80 25.50
Pre-tax ROCE -123.40 -52.70 -28.90 -14.60 11.70
Return on Assets -93.10 -45.00 -23.00 -16.20 3.60
Pre-tax ROIC -165.10 -63.50 -31.20 -13.30 56.30
Cash Conversion Cycle 3.00 9.00 19.00 11.00 14.00
Working Capital Days 91.00 39.00 87.00 25.00 -7.00
Name Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Sales 36.30 11.80 17.80 25.40 20.90
Operating profit -433.50 -298.90 -721.40 -515.80 -126.40
Net profit -1,088.90 -241.20 -667.80 -464.60 -69.80
Gross margin 100.00 100.00 100.00 100.00 100.00
Operating margin -1,194.40 -2,530.00 -4,041.80 -2,027.10 -605.20
Net margin 199.10 -271.70 -776.20 -407.20 -61.70
Networth 15,386.20 15,360.10 15,368.20 15,407.90 15,464.30
Borrowings - - - - -
Assets 15,538.50 15,434.60 15,486.80 15,488.60 15,526.50
Debt to equity 0.00 0.00 0.00 0.00 0.00
Current ratio 47.30 20.30 9.70 10.70 13.60
ROE -7.10 -1.60 -4.30 -3.00 -0.50
Days payable - - - - -
WC days 69,569.00 41,760.00 17,809.00 10,829.00 13,466.00
Name Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 1.10 1.10 133.80 132.80 133.90
Reserves 15,385.10 15,359.00 15,234.40 15,275.00 15,330.40
Borrowings (Total) - - - - -
Trade payables 67.80 55.90 65.50 - 23.70
Other liabilities (Total) 152.30 74.50 118.60 80.70 62.20
Total liabilities 15,538.50 15,434.60 15,486.80 15,488.60 15,526.50
Fixed Assets (Total) 76.40 58.40 54.50 14,346.40 14,365.20
LT loans and advances - - - - -
Other non-current assets 8,394.60 13,954.20 14,461.80 309.70 329.70
Current assets (Total) 7,067.40 1,421.90 970.50 832.50 831.70
Total assets 15,538.50 15,434.60 15,486.80 15,488.60 15,526.50
Long term borrowings - - - - -
Short term borrowings - - - - -
Other non-current liabilities 2.90 4.40 19.00 3.20 1.20
Other current liabilities 81.60 14.10 34.10 77.50 37.30
Tangible assets 0.20 1.20 8.70 14,286.40 14,313.20
CWIP 5.20 - - 0.30 -
Intangible assets 71.00 57.20 45.70 59.70 52.00
Inventories - - - - -
Trade receivables 36.30 48.00 60.00 72.20 94.10
Cash and cash equivalents 1,533.40 13.00 97.20 33.50 9.40
ST loans and advances - - - - -
Other current assets 5,497.80 1,360.90 813.30 726.70 728.10
Name Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Sales 36.30 11.80 17.80 25.40 20.90
Sales growth % -98.99 -67.45 51.06 42.57 -17.91
Operating profit -433.50 -298.90 -721.40 -515.80 -126.40
Operating margin % -1,194.40 -2,530.00 -4,041.80 -2,027.10 -605.20
Other income 156.90 77.00 68.20 88.60 92.20
Interest 0.10 0.10 0.20 0.10 -
Depreciation 12.90 15.50 13.70 16.30 7.60
Exceptional items -59.30 -3.60 -0.70 -21.00 -27.90
Profit before tax -348.90 -241.20 -667.80 -464.60 -69.80
Tax - - - - -
Profit - disc. ops -740.00 - - - -
Net profit -1,088.90 -241.20 -667.80 -464.60 -69.80
Net margin % 199.10 -271.70 -776.20 -407.20 -61.70
Expenses (Total) 482.80 326.40 753.20 557.70 155.00
Cost of goods - - - - -
Employee cost 151.80 184.30 629.60 404.60 124.30
Other costs 318.00 126.50 109.70 136.70 23.10
Name Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Total Debt/Equity 0.00 0.00 0.00 0.00 0.00
Net Debt/Equity 0.00 0.00 0.00 0.00 0.00
Total Debt/Assets 0.00 0.00 0.00 0.00 0.00
Total Assets/Equity 1.00 1.00 1.00 1.00 1.00
Current Ratio 47.30 20.30 9.70 10.70 13.60
Quick Ratio 47.30 20.30 9.70 10.70 13.60
Interest Coverage -4,168.40 -2,820.20 -3,136.60 -3,557.50 -2,633.70
Fixed Asset Turnover 0.50 0.20 0.30 0.00 0.00
Total Asset Turnover 0.00 0.00 0.00 0.00 0.00
Days Payable - - - - -
Days Inventory - - - - -
Days Receivable 365.00 1,484.00 1,228.00 1,036.00 1,645.00
Gross Margin 100.00 100.00 100.00 100.00 100.00
Operating Margin -1,194.40 -2,530.00 -4,041.80 -2,027.10 -605.20
Net Margin 199.10 -271.70 -776.20 -407.20 -61.70
Return on Equity -7.10 -1.60 -4.30 -3.00 -0.50
Pre-tax ROCE -6.40 -22.30 -79.40 -3.50 -0.90
Return on Assets -7.00 -1.60 -4.30 -3.00 -0.50
Pre-tax ROIC -2.90 -2.00 -4.80 -3.50 -0.90
Cash Conversion Cycle 365.00 1,484.00 1,228.00 1,036.00 1,645.00
Working Capital Days 69,569.00 41,760.00 17,809.00 10,829.00 13,466.00
Charges on assets

As per information available, the company has no registered charges.

FAQ - ORAVEL STAYS LIMITED

The incorporation date of ORAVEL STAYS LIMITED is [Insert Date].

The authorized share capital of ORAVEL STAYS LIMITED is [Insert Amount].

The paid-up capital of ORAVEL STAYS LIMITED is [Insert Amount].

The registered address of ORAVEL STAYS LIMITED is [Insert Address].